| Spell Name | School | Casting Time | Range | Duration | Components |
|---|---|---|---|---|---|
| Acid Splash | Conjuration | 1 Action | 60 Feet | Instantaneous | V, S |
| Blade Ward | Abjuration | 1 Action | Self | 1 round | V, S |
| Booming Blade | Evocation | 1 Action | Self (5-foot radius) | 1 round | S, M |
| Chill Touch | Necromancy | 1 Action | 120 feet | 1 round | V, S |
| Control Flames | Transmutation | 1 Action | 60 Feet | Instantaneous or 1 hour | S |
| Create Bonfire | Conjuration | 1 Action | 60 Feet | Concentration, up to 1 minute | V, S |
| Dancing Lights | Evocation | 1 Action | 120 feet | Concentration up to 1 minute | V, S, M |
| Encode Thoughts | Enchantment | 1 Action | Self | 8 hours | S |
| Fire Bolt | Evocation | 1 Action | 120 feet | Instantaneous | V, S |
| Friends | Enchantment | 1 Action | Self | Concentration, up to 1 minute | S, M |
| Frostbite | Evocation | 1 Action | 60 feet | Instantaneous | V, S |
| Green-Flame Blade | Evocation | 1 Action | Self (5-foot radius) | Instantaneous | S, M |
| Gust | Transmutation | 1 Action | 30 feet | Instantaneous | V, S |
| Infestation | Conjuration | 1 Action | 30 feet | Instantaneous | V, S, M |
| Light | Evocation | 1 Action | Touch | 1 hour | V, M |
| Lightning Lure | Evocation | 1 Action | Self (15-foot radius) | Instantaneous | V |
| Mage Hand | Conjuration | 1 Action | 30 feet | 1 minute | V, S |
| Mending | Transmutation | 1 Minute | Touch | Instantaneous | V, S, M |
| Message | Transmutation | 1 Action | 120 feet | 1 round | V, S, M |
| Mind Sliver | Enchantment | 1 Action | 60 feet | 1 round | V |
| Minor Illusion | Illusion | 1 Action | 30 feet | 1 minute | S, M |
| Mold Earth | Transmutation | 1 Action | 30 feet | Instantaneous or 1 hour | S |
| On/Off (UA) | Transmutation T | 1 Action | 60 feet | Instantaneous | V, S |
| Poison Spray | Conjuration | 1 Action | 10 feet | Instantaneous | V, S |
| Prestidigitation | Transmutation | 1 Action | 10 feet | Up to 1 hour | V, S |
| Ray of Frost | Evocation | 1 Action | 60 feet | Instantaneous | V, S |
| Sapping Sting | Necromancy D | 1 Action | 30 feet | Instantaneous | V, S |
| Shape Water | Transmutation | 1 Action | 30 feet | Instantaneous or 1 hour | S |
| Shocking Grasp | Evocation | 1 Action | Touch | Instantaneous | V, S |
| Sword Burst | Conjuration | 1 Action | Self (5-foot radius) | Instantaneous | V |
| Thunderclap | Evocation | 1 Action | Self (5-foot radius) | Instantaneous | S |
| Toll the Dead | Necromancy | 1 Action | 60 feet | Instantaneous | V, S |
| True Strike | Divination | 1 Action | 30 feet | Concentration up to 1 round | S |
| Spell Name | School | Casting Time | Range | Duration | Components |
|---|---|---|---|---|---|
| Charm Person | Enchantment | 1 Action | 30 feet | 1 hour | V, S |
| Color Spray | Illusion | 1 Action | Self (15-foot cone) | 1 round | V, S, M |
| Disguise Self | Illusion | 1 Action | Self | 1 hour | V, S |
| Distort Value | Illusion | 1 Minute | Touch | 8 hours | V |
| Id Insinuation (UA) | Enchantment | 1 Action | 60 feet | Concentration, up to 1 minute | V, S |
| Illusory Script | Illusion | 1 Minute R | Touch | 10 days | S, M |
| Puppet (UA) | Enchantment | 1 Action | 120 feet | Instantaneous | V |
| Silent Image | Illusion | 1 Action | 60 feet | Concentration, up to 10 minutes | V, S, M |
| Silvery Barbs | Enchantment | 1 Reaction | 60 feet | Instantaneous | V |
| Sleep | Enchantment | 1 Action | 90 feet | 1 minute | V, S, M |
| Sudden Awakening (UA) | Enchantment | 1 Bonus Action | 10 feet | Instantaneous | V |
| Tasha's Hideous Laughter | Enchantment | 1 Action | 30 feet | Concentration, up to 1 minute | V, S, M |
| Spell Name | School | Casting Time | Range | Duration | Components |
|---|---|---|---|---|---|
| Blur | Illusion | 1 Action | Self | Concentration, up to 1 minute | V |
| Crown of Madness | Enchantment | 1 Action | 120 feet | Concentration, up to 1 minute | V, S |
| Gift of Gab | Enchantment | Reaction | Self | Instantaneous | V, S, M |
| Hold Person | Enchantment | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
| Invisibility | Illusion | 1 Action | Touch | Concentration, up to 1 hour | V, S, M |
| Jim's Glowing Coin | Enchantment | 1 Action | 60 feet | 1 minute | S, M |
| Magic Mouth | Illusion | 1 Minute R | 30 feet | Until dispelled | V, S, M |
| Mind Thrust (UA) | Enchantment | 1 Bonus Action | 60 feet | 1 round | V, S |
| Mirror Image | Illusion | 1 Action | Self | 1 minute | V, S |
| Nathair's Mischief | Illusion | 1 Action | 60ft | Concentration, up to 1 minute | S, M |
| Nathair's Mischief (UA) | Illusion | 1 Action | 60 feet | Concentration, up to 1 minute | S, M |
| Nystul's Magic Aura | Illusion | 1 Action | Touch | 24 hours | V, S, M |
| Phantasmal Force | Illusion | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
| Shadow Blade | Illusion | 1 Bonus Action | Self | Concentration, up to 1 minute | V, S |
| Suggestion | Enchantment | 1 Action | 30 feet | Concentration, up to 8 hours | V, M |
| Tasha's Mind Whip | Enchantment | 1 Action | 90 feet | 1 round | V |
| Spell Name | School | Casting Time | Range | Duration | Components |
|---|---|---|---|---|---|
| Antagonize | Enchantment | 1 Action | 30 feet | Instantaneous | V, S, M |
| Antagonize (UA) | Enchantment | 1 Action | 30 feet | Instantaneous | V, S, M |
| Catnap | Enchantment | 1 Action | 30 feet | 10 minutes | S, M |
| Enemies Abound | Enchantment | 1 Action | 120 feet | Concentration, up to 1 minute | V, S |
| Fast Friends | Enchantment | 1 Action | 30 feet | Concentration, up to 1 hour | V |
| Fear | Illusion | 1 Action | Self (30-foot cone) | Concentration, up to 1 minute | V, S, M |
| Haywire (UA) | Enchantment T | 1 Action | 90 feet | Concentration, up to 1 minute | V, S |
| Hypnotic Pattern | Illusion | 1 Action | 120 feet | Concentration, up to 1 minute | S, M |
| Incite Greed | Enchantment | 1 action | 30 feet | Concentration, up to 1 minute | V, S, M |
| Invisibility To Cameras (UA) | Illusion T | 1 Action | 10 feet | Concentration, up to 1 minute | V, S, M |
| Major Image | Illusion | 1 Action | 120 feet | Concentration, up to 10 minutes | V, S, M |
| Phantom Steed | Illusion | 1 Minute R | 30 feet | 1 hour | V, S |
| Spell Name | School | Casting Time | Range | Duration | Components |
|---|---|---|---|---|---|
| Charm Monster | Enchantment | 1 Action | 30 feet | 1 hour | V, S |
| Confusion | Enchantment | 1 Action | 90 feet | Concentration, up to 1 minute | V, S, M |
| Ego Whip (UA) | Enchantment | 1 Action | 30 feet | Concentration, up to 1 minute | V |
| Greater Invisibility | Illusion | 1 Action | Touch | Concentration, up to 1 minute | V, S |
| Hallucinatory Terrain | Illusion | 10 Minutes | 300 feet | 24 hours | V, S, M |
| Phantasmal Killer | Illusion | 1 Action | 120 feet | Concentration, up to 1 minute | V, S |
| Raulothim's Psychic Lance | Enchantment | 1 Action | 120 feet | Instantaneous | V |
| Raulothim's Psychic Lance (UA) | Enchantment | 1 Action | 120 feet | Instantaneous | V |
| Synchronicity (UA) | Enchantment T | 1 Action | Touch | Concentration, up to 1 hour | V, S |
D
- Dunamancy Spell
DG
- Graviturgy Dunamancy Spell
DC
- Chronurgy Dunamancy Spell
R
- Ritual Spell
T
- Technomagic