| Spell Name | School | Casting Time | Range | Duration | Components | 
|---|---|---|---|---|---|
| Acid Splash | Conjuration | 1 Action | 60 Feet | Instantaneous | V, S | 
| Blade Ward | Abjuration | 1 Action | Self | 1 round | V, S | 
| Booming Blade | Evocation | 1 Action | Self (5-foot radius) | 1 round | S, M | 
| Chill Touch | Necromancy | 1 Action | 120 feet | 1 round | V, S | 
| Control Flames | Transmutation | 1 Action | 60 Feet | Instantaneous or 1 hour | S | 
| Create Bonfire | Conjuration | 1 Action | 60 Feet | Concentration, up to 1 minute | V, S | 
| Dancing Lights | Evocation | 1 Action | 120 feet | Concentration up to 1 minute | V, S, M | 
| Encode Thoughts | Enchantment | 1 Action | Self | 8 hours | S | 
| Fire Bolt | Evocation | 1 Action | 120 feet | Instantaneous | V, S | 
| Friends | Enchantment | 1 Action | Self | Concentration, up to 1 minute | S, M | 
| Frostbite | Evocation | 1 Action | 60 feet | Instantaneous | V, S | 
| Green-Flame Blade | Evocation | 1 Action | Self (5-foot radius) | Instantaneous | S, M | 
| Gust | Transmutation | 1 Action | 30 feet | Instantaneous | V, S | 
| Infestation | Conjuration | 1 Action | 30 feet | Instantaneous | V, S, M | 
| Light | Evocation | 1 Action | Touch | 1 hour | V, M | 
| Lightning Lure | Evocation | 1 Action | Self (15-foot radius) | Instantaneous | V | 
| Mage Hand | Conjuration | 1 Action | 30 feet | 1 minute | V, S | 
| Mending | Transmutation | 1 Minute | Touch | Instantaneous | V, S, M | 
| Message | Transmutation | 1 Action | 120 feet | 1 round | V, S, M | 
| Mind Sliver | Enchantment | 1 Action | 60 feet | 1 round | V | 
| Minor Illusion | Illusion | 1 Action | 30 feet | 1 minute | S, M | 
| Mold Earth | Transmutation | 1 Action | 30 feet | Instantaneous or 1 hour | S | 
| On/Off (UA) | Transmutation T | 1 Action | 60 feet | Instantaneous | V, S | 
| Poison Spray | Conjuration | 1 Action | 10 feet | Instantaneous | V, S | 
| Prestidigitation | Transmutation | 1 Action | 10 feet | Up to 1 hour | V, S | 
| Ray of Frost | Evocation | 1 Action | 60 feet | Instantaneous | V, S | 
| Sapping Sting | Necromancy D | 1 Action | 30 feet | Instantaneous | V, S | 
| Shape Water | Transmutation | 1 Action | 30 feet | Instantaneous or 1 hour | S | 
| Shocking Grasp | Evocation | 1 Action | Touch | Instantaneous | V, S | 
| Sword Burst | Conjuration | 1 Action | Self (5-foot radius) | Instantaneous | V | 
| Thunderclap | Evocation | 1 Action | Self (5-foot radius) | Instantaneous | S | 
| Toll the Dead | Necromancy | 1 Action | 60 feet | Instantaneous | V, S | 
| True Strike | Divination | 1 Action | 30 feet | Concentration up to 1 round | S | 
| Spell Name | School | Casting Time | Range | Duration | Components | 
|---|---|---|---|---|---|
| Absorb Elements | Abjuration | 1 Reaction | Self | 1 round | S | 
| Acid Stream (UA) | Evocation | 1 Action | Self (30-foot line) | Concentration, up to 1 minute | V, S, M | 
| Alarm | Abjuration | 1 Minute R | 30 feet | 8 Hours | V, S, M | 
| Burning Hands | Evocation | 1 Action | Self (15-foot cone) | Instantaneous | V, S | 
| Chromatic Orb | Evocation | 1 Action | 90 feet | Instantaneous | V, S, M | 
| Earth Tremor | Evocation | 1 Action | Self (10-foot radius) | Instantaneous | V, S | 
| Frost Fingers | Evocation | 1 Action | Self (15-foot cone) | Instantaneous | V, S | 
| Jim's Magic Missile | Evocation | 1 Action | 120 feet | Instantaneous | V, S, M | 
| Mage Armor | Abjuration | 1 Action | Touch | 8 hours | V, S, M | 
| Magic Missile | Evocation | 1 Action | 120 feet | Instantaneous | V, S | 
| Protection from Evil and Good | Abjuration | 1 Action | Touch | Concentration, up to 10 minutes | V, S, M | 
| Shield | Abjuration | 1 Reaction | Self | 1 round | V, S | 
| Snare | Abjuration | 1 Minute | Touch | Until dispelled or triggered | V, S, M | 
| Tasha's Caustic Brew | Evocation | 1 Action | Self (30-foot line) | Concentration, up to 1 minute | V, S, M | 
| Thunderwave | Evocation | 1 Action | Self (15-foot cube) | Instantaneous | V, S | 
| Witch Bolt | Evocation | 1 Action | 30 feet | Concentration, up to 1 minute | V, S, M | 
| Spell Name | School | Casting Time | Range | Duration | Components | 
|---|---|---|---|---|---|
| Aganazzar's Scorcher | Evocation | 1 Action | 30 Feet | Instantaneous | V, S, M | 
| Arcane Lock | Abjuration | 1 Action | Touch | Until dispelled | V, S, M | 
| Continual Flame | Evocation | 1 Action | Touch | Until dispelled | V, S, M | 
| Darkness | Evocation | 1 Action | 60 feet | Concentration, up to 10 minutes | V, M | 
| Digital Phantom (UA) | Abjuration T | 1 Action | Self | Concentration, up to 1 hour | V, S, M | 
| Gust of Wind | Evocation | 1 Action | Self (60-foot line) | Concentration, up to 1 minute | V, S, M | 
| Icingdeath's Frost (UA) | Evocation | 1 Action | Self (15-foot cone) | Instantaneous | S, M | 
| Melf's Acid Arrow | Evocation | 1 Action | 90 feet | Instantaneous | V, S, M | 
| Mental Barrier (UA) | Abjuration | 1 Reaction | Self | 1 round | V | 
| Rime's Binding Ice | Evocation | 1 Action | Self (30-foot cone) | Instantaneous | S, M | 
| Scorching Ray | Evocation | 1 Action | 120 feet | Instantaneous | V, S | 
| Shatter | Evocation | 1 Action | 60 feet | Instantaneous | V, S, M | 
| Snilloc's Snowball Storm | Evocation | 1 Action | 90 feet | Instantaneous | V, S, M | 
| Thought Shield (UA) | Abjuration | 1 Action | Touch | 8 hours | V, S | 
| Warding Wind | Evocation | 1 Action | Self | Concentration, up to 10 minutes | V | 
| Spell Name | School | Casting Time | Range | Duration | Components | 
|---|---|---|---|---|---|
| Counterspell | Abjuration | 1 Reaction | 60 feet | Instantaneous | S | 
| Dispel Magic | Abjuration | 1 Action | 120 feet | Instantaneous | V, S | 
| Fireball | Evocation | 1 Action | 150 feet | Instantaneous | V, S, M | 
| Glyph of Warding | Abjuration | 1 Hour | Touch | Until dispelled or triggered | V, S, M | 
| Intellect Fortress | Abjuration | 1 Action | 30 feet | Concentration, up to 1 hour | V | 
| Leomund's Tiny Hut | Evocation | 1 Minute R | Self (10-foot radius hemisphere) | 8 hours | V, S, M | 
| Lightning Bolt | Evocation | 1 Action | Self (100-foot line) | Instantaneous | V, S, M | 
| Magic Circle | Abjuration | 1 Minute | 10 feet | 1 hour | V, S, M | 
| Melf's Minute Meteors | Evocation | 1 Action | Self (120 feet) | Concentration, up to 10 minutes | V, S, M | 
| Nondetection | Abjuration | 1 Action | Touch | 8 hours | V, S, M | 
| Protection from Ballistics (UA) | Abjuration T | 1 Action | Touch | Concentration, up to 10 minutes | V, S, M | 
| Protection from Energy | Abjuration | 1 Action | Touch | Concentration, up to 1 hour | V, S | 
| Psionic Blast (UA) | Evocation | 1 Action | Self (30-foot cone) | Instantaneous | V | 
| Pulse Wave | Evocation D | 1 Action | Self (30-foot cone) | Instantaneous | V, S | 
| Remove Curse | Abjuration | 1 Action | Touch | Instantaneous | V, S | 
| Sending | Evocation | 1 Action | Unlimited | 1 round | V, S, M | 
| Wall of Sand | Evocation | 1 Action | 90 feet | Concentration, up to 10 minutes | V, S, M | 
| Wall of Water | Evocation | 1 Action | 60 feet | Concentration, up to 10 minutes | V, S, M | 
| Spell Name | School | Casting Time | Range | Duration | Components | 
|---|---|---|---|---|---|
| Banishment | Abjuration | 1 Action | 60 feet | Concentration, up to 1 minutes | V, S, M | 
| Fire Shield | Evocation | 1 Action | Self | 10 minutes | V, S, M | 
| Gate Seal | Abjuration | 1 Minute | 60 feet | 24 hours | V, S, M | 
| Gravity Sinkhole | Evocation DG | 1 Action | 120 feet | Instantaneous | V, S, M | 
| Ice Storm | Evocation | 1 Action | 300 feet | Instantaneous | V, S, M | 
| Mordenkainen's Private Sanctum | Abjuration | 1 Action | 120 feet | 24 hours | V, S, M | 
| Otiluke's Resilient Sphere | Evocation | 1 Action | 30 feet | Concentration, up to 1 minute | V, S, M | 
| Sickening Radiance | Evocation | 1 Action | 120 Feet | Concentration, up to 10 minutes | V, S | 
| Stoneskin | Abjuration | 1 Action | Touch | Concentration, up to 1 hour | V, S, M | 
| Storm Sphere | Evocation | 1 Action | 150 feet | Concentration, up to 1 minute | V, S | 
| Vitriolic Sphere | Evocation | 1 Action | 150 feet | Instantaneous | V, S, M | 
| Wall of Fire | Evocation | 1 Action | 120 feet | Concentration, up to 1 minute | V, S, M | 
| Widogast's Web of Fire (HB) | Evocation | 1 Action | 60 feet | Instantaneous | V, S, M | 
  
   
    D
   
  
  - Dunamancy Spell
  
  
   
    DG
   
  
  - Graviturgy Dunamancy Spell
  
  
   
    DC
   
  
  - Chronurgy Dunamancy Spell
  
  
   
    R
   
  
  - Ritual Spell
  
  
   
    T
   
  
  - Technomagic