Tasha's Cauldron of Everything introduced optional class features that included expansions to a spellcaster's spell list. These spells are listed here.
Spell Name | School | Level | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|---|
Aid | Abjuration | 2nd | 1 Action | 30 Feet | 8 hours | V, S, M |
Antipathy/Sympathy | Enchantment | 8th | 1 Hour | 60 feet | 10 Days | V, S, M |
Color Spray | Illusion | 1st | 1 Action | Self (15-foot cone) | 1 round | V, S, M |
Command | Enchantment | 1st | 1 Action | 60 feet | 1 round | V |
Dream of the Blue Veil | Conjuration | 7th | 10 minutes | 20 feet | 6 hours | V, S, M |
Enlarge/Reduce | Transmutation | 2nd | 1 Action | 30 feet | Concentration, up to 1 minute | V, S, M |
Heroes' Feast | Conjuration | 6th | 10 Minutes | 30 feet | Instantaneous | V, S, M |
Intellect Fortress | Abjuration | 3rd | 1 Action | 30 feet | Concentration, up to 1 hour | V |
Mass Healing Word | Evocation | 3rd | 1 Bonus Action | 60 feet | Instantaneous | V |
Mirror Image | Illusion | 2nd | 1 Action | Self | 1 minute | V, S |
Phantasmal Killer | Illusion | 4th | 1 Action | 120 feet | Concentration, up to 1 minute | V, S |
Prismatic Wall | Abjuration | 9th | 1 Action | 60 feet | 10 minutes | V, S |
Rary's Telepathic Bond | Divination | 5th | 1 Action R | 30 feet | 1 hour | V, S, M |
Slow | Transmutation | 3rd | 1 Action | 120 feet | Concentration, up to 1 minute | V, S, M |
Spell Name | School | Level | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|---|
Aura of Life | Abjuration | 4th | 1 Action | Self (30-foot radius) | Concentration, up to 10 minutes | V |
Aura of Purity | Abjuration | 4th | 1 Action | Self (30-foot radius) | Concentration, up to 10 minutes | V |
Aura of Vitality | Evocation | 3rd | 1 Action | Self (30-foot radius) | Concentration, up to 1 minute | V |
Power Word: Heal | Evocation | 9th | 1 Action | Touch | Instantaneous | V, S |
Spirit Shroud | Necromancy | 3rd | 1 Bonus Action | Self | Concentration, up to 1 minute | V, S |
Summon Celestial | Conjuration | 5th | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Sunbeam | Evocation | 6th | 1 Action | Self (60-foot line) | Concentration, up to 1 minute | V, S, M |
Sunburst | Evocation | 8th | 1 Action | 150 feet | Instantaneous | V, S, M |
Spell Name | School | Level | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|---|
Augury | Divination | 2nd | 1 Minute R | Self | Instantaneous | V, S, M |
Aura of Vitality | Evocation | 3rd | 1 Action | Self (30-foot radius) | Concentration, up to 1 minute | V |
Cone of Cold | Evocation | 5th | 1 Action | Self (60-foot cone) | Instantaneous | V, S, M |
Continual Flame | Evocation | 2nd | 1 Action | Touch | Until dispelled | V, S, M |
Divination | Divination | 4th | 1 Action R | Self | Instantaneous | V, S, M |
Elemental Weapon | Transmutation | 3rd | 1 Action | Touch | Concentration, up to 1 hour | V, S |
Enlarge/Reduce | Transmutation | 2nd | 1 Action | 30 feet | Concentration, up to 1 minute | V, S, M |
Fire Shield | Evocation | 4th | 1 Action | Self | 10 minutes | V, S, M |
Flesh to Stone | Transmutation | 6th | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Incendiary Cloud | Conjuration | 8th | 1 Action | 150 feet | Concentration, up to 1 minute | V, S |
Protection from Evil and Good | Abjuration | 1st | 1 Action | Touch | Concentration, up to 10 minutes | V, S, M |
Revivify | Necromancy | 3rd | 1 Action | Touch | Instantaneous | V, S, M |
Summon Beast | Conjuration | 2nd | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Summon Elemental | Conjuration | 4th | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Summon Fey | Conjuration | 3rd | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Symbol | Abjuration | 7th | 1 Minute | Touch | Until dispelled or triggered | V, S, M |
Spell Name | School | Level | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|---|
Gentle Repose | Necromancy | 2nd | 1 Action R | Touch | 10 days | V, S, M |
Prayer of Healing | Evocation | 2nd | 10 Minutes | 30 feet | Instantaneous | V |
Spirit Shroud | Necromancy | 3rd | 1 Bonus Action | Self | Concentration, up to 1 minute | V, S |
Summon Celestial | Conjuration | 5th | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Warding Bond | Abjuration | 2nd | 1 Action | Touch | 1 hour | V, S, M |
Spell Name | School | Level | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|---|
Aid | Abjuration | 2nd | 1 Action | 30 Feet | 8 hours | V, S, M |
Dominate Beast | Enchantment | 4th | 1 Action | 60 feet | Concentration, up to 1 minute | V, S |
Elemental Weapon | Transmutation | 3rd | 1 Action | Touch | Concentration, up to 1 hour | V, S |
Enhance Ability | Transmutation | 2nd | 1 Action | Touch | Concentration, up to 1 hour | V, S, M |
Entangle | Conjuration | 1st | 1 Action | 90 feet | Concentration, up to 1 minute | V, S |
Greater Restoration | Abjuration | 5th | 1 Action | Touch | Instantaneous | V, S, M |
Gust of Wind | Evocation | 2nd | 1 Action | Self (60-foot line) | Concentration, up to 1 minute | V, S, M |
Magic Weapon | Transmutation | 2nd | 1 Bonus Action | Touch | Concentration, up to 1 hour | V, S |
Meld into Stone | Transmutation | 3rd | 1 Action R | Touch | 8 hours | V, S |
Revivify | Necromancy | 3rd | 1 Action | Touch | Instantaneous | V, S, M |
Searing Smite | Evocation | 1st Level | 1 Bonus Action | Self | Concentration, up to 1 minute | V |
Summon Beast | Conjuration | 2nd | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Summon Elemental | Conjuration | 4th | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Summon Fey | Conjuration | 3rd | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Spell Name | School | Level | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|---|
Bigby's Hand | Evocation | 5th | 1 Action | 120 feet | Concentration, up to 1 minute | V, S, M |
Booming Blade | Evocation | Cantrip | 1 Action | Self (5-foot radius) | 1 round | S, M |
Demiplane | Conjuration | 8th | 1 Action | 60 feet | 1 hour | S |
Dream of the Blue Veil | Conjuration | 7th | 10 minutes | 20 feet | 6 hours | V, S, M |
Fire Shield | Evocation | 4th | 1 Action | Self | 10 minutes | V, S, M |
Flame Blade | Evocation | 2nd | 1 Bonus Action | Self | Concentration, up to 10 minutes | V, S, M |
Flaming Sphere | Conjuration | 2nd | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Flesh to Stone | Transmutation | 6th | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Grease | Conjuration | 1st | 1 Action | 60 feet | 1 minute | V, S, M |
Green-Flame Blade | Evocation | Cantrip | 1 Action | Self (5-foot radius) | Instantaneous | S, M |
Intellect Fortress | Abjuration | 3rd | 1 Action | 30 feet | Concentration, up to 1 hour | V |
Lightning Lure | Evocation | Cantrip | 1 Action | Self (15-foot radius) | Instantaneous | V |
Magic Weapon | Transmutation | 2nd | 1 Bonus Action | Touch | Concentration, up to 1 hour | V, S |
Mind Sliver | Enchantment | Cantrip | 1 Action | 60 feet | 1 round | V |
Otiluke's Freezing Sphere | Evocation | 6th | 1 Action | 300 feet | Instantaneous | V, S, M |
Sword Burst | Conjuration | Cantrip | 1 Action | Self (5-foot radius) | Instantaneous | V |
Tasha's Caustic Brew | Evocation | 1st | 1 Action | Self (30-foot line) | Concentration, up to 1 minute | V, S, M |
Tasha's Mind Whip | Enchantment | 2nd | 1 Action | 90 feet | 1 round | V |
Tasha's Otherworldly Guise | Transmutation | 6th | 1 Bonus Action | Self | Concentration, up to 1 minute | V, S, M |
Vampiric Touch | Necromancy | 3rd | 1 Action | Self | Concentration, up to 1 minute | V, S |
Spell Name | School | Level | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|---|
Blade of Disaster | Conjuration | 9th | 1 Bonus Action | 60 feet | Concentration, up to 1 minute | V, S |
Booming Blade | Evocation | Cantrip | 1 Action | Self (5-foot radius) | 1 round | S, M |
Dream of the Blue Veil | Conjuration | 7th | 10 minutes | 20 feet | 6 hours | V, S, M |
Gate | Conjuration | 9th | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Green-Flame Blade | Evocation | Cantrip | 1 Action | Self (5-foot radius) | Instantaneous | S, M |
Intellect Fortress | Abjuration | 3rd | 1 Action | 30 feet | Concentration, up to 1 hour | V |
Lightning Lure | Evocation | Cantrip | 1 Action | Self (15-foot radius) | Instantaneous | V |
Mind Sliver | Enchantment | Cantrip | 1 Action | 60 feet | 1 round | V |
Mislead | Illusion | 5th | 1 Action | Self | Concentration, up to 1 hour | S |
Planar Binding | Abjuration | 5th | 1 Hour | 60 feet | 24 hours | V, S, M |
Spirit Shroud | Necromancy | 3rd | 1 Bonus Action | Self | Concentration, up to 1 minute | V, S |
Summon Aberration | Conjuration | 4th | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Summon Fey | Conjuration | 3rd | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Summon Fiend | Conjuration | 6th | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Summon Greater Demon | Conjuration | 4th | 1 Action | 60 Feet | Concentration, up to 1 hour | V, S, M |
Summon Shadowspawn | Conjuration | 3rd | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Summon Undead | Necromancy | 3rd | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Sword Burst | Conjuration | Cantrip | 1 Action | Self (5-foot radius) | Instantaneous | V |
Tasha's Otherworldly Guise | Transmutation | 6th | 1 Bonus Action | Self | Concentration, up to 1 minute | V, S, M |
Teleportation Circle | Conjuration | 5th | 1 Minute | 10 feet | 1 round | V, M |
Weird | Illusion | 9th | 1 Action | 120 feet | Concentration, up to 1 minute | V, S |
Spell Name | School | Level | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|---|
Augury | Divination | 2nd | 1 Minute R | Self | Instantaneous | V, S, M |
Blade of Disaster | Conjuration | 9th | 1 Bonus Action | 60 feet | Concentration, up to 1 minute | V, S |
Booming Blade | Evocation | Cantrip | 1 Action | Self (5-foot radius) | 1 round | S, M |
Divination | Divination | 4th | 1 Action R | Self | Instantaneous | V, S, M |
Dream of the Blue Veil | Conjuration | 7th | 10 minutes | 20 feet | 6 hours | V, S, M |
Enhance Ability | Transmutation | 2nd | 1 Action | Touch | Concentration, up to 1 hour | V, S, M |
Green-Flame Blade | Evocation | Cantrip | 1 Action | Self (5-foot radius) | Instantaneous | S, M |
Intellect Fortress | Abjuration | 3rd | 1 Action | 30 feet | Concentration, up to 1 hour | V |
Lightning Lure | Evocation | Cantrip | 1 Action | Self (15-foot radius) | Instantaneous | V |
Mind Sliver | Enchantment | Cantrip | 1 Action | 60 feet | 1 round | V |
Speak with Dead | Necromancy | 3rd | 1 Action | 10 feet | 10 minutes | V, S, M |
Spirit Shroud | Necromancy | 3rd | 1 Bonus Action | Self | Concentration, up to 1 minute | V, S |
Summon Aberration | Conjuration | 4th | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Summon Construct | Conjuration | 4th | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Summon Elemental | Conjuration | 4th | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Summon Fey | Conjuration | 3rd | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Summon Fiend | Conjuration | 6th | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Summon Shadowspawn | Conjuration | 3rd | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Summon Undead | Necromancy | 3rd | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Sword Burst | Conjuration | Cantrip | 1 Action | Self (5-foot radius) | Instantaneous | V |
Tasha's Caustic Brew | Evocation | 1st | 1 Action | Self (30-foot line) | Concentration, up to 1 minute | V, S, M |
Tasha's Mind Whip | Enchantment | 2nd | 1 Action | 90 feet | 1 round | V |
Tasha's Otherworldly Guise | Transmutation | 6th | 1 Bonus Action | Self | Concentration, up to 1 minute | V, S, M |
R - Ritual Spell