This sorcerer spell list does not include optional spells available from Tasha's Cauldron of Everything or spells from the Unearthed Arcana playtests. For the complete sorcerer list, see Sorcerer Spell List
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Acid Splash | Conjuration | 1 Action | 60 Feet | Instantaneous | V, S |
Blade Ward | Abjuration | 1 Action | Self | 1 round | V, S |
Chill Touch | Necromancy | 1 Action | 120 feet | 1 round | V, S |
Control Flames | Transmutation | 1 Action | 60 Feet | Instantaneous or 1 hour | S |
Create Bonfire | Conjuration | 1 Action | 60 Feet | Concentration, up to 1 minute | V, S |
Dancing Lights | Evocation | 1 Action | 120 feet | Concentration up to 1 minute | V, S, M |
Fire Bolt | Evocation | 1 Action | 120 feet | Instantaneous | V, S |
Friends | Enchantment | 1 Action | Self | Concentration, up to 1 minute | S, M |
Frostbite | Evocation | 1 Action | 60 feet | Instantaneous | V, S |
Gust | Transmutation | 1 Action | 30 feet | Instantaneous | V, S |
Infestation | Conjuration | 1 Action | 30 feet | Instantaneous | V, S, M |
Light | Evocation | 1 Action | Touch | 1 hour | V, M |
Mage Hand | Conjuration | 1 Action | 30 feet | 1 minute | V, S |
Mending | Transmutation | 1 Minute | Touch | Instantaneous | V, S, M |
Message | Transmutation | 1 Action | 120 feet | 1 round | V, S, M |
Minor Illusion | Illusion | 1 Action | 30 feet | 1 minute | S, M |
Mold Earth | Transmutation | 1 Action | 30 feet | Instantaneous or 1 hour | S |
Poison Spray | Conjuration | 1 Action | 10 feet | Instantaneous | V, S |
Prestidigitation | Transmutation | 1 Action | 10 feet | Up to 1 hour | V, S |
Ray of Frost | Evocation | 1 Action | 60 feet | Instantaneous | V, S |
Shape Water | Transmutation | 1 Action | 30 feet | Instantaneous or 1 hour | S |
Shocking Grasp | Evocation | 1 Action | Touch | Instantaneous | V, S |
Thunderclap | Evocation | 1 Action | Self (5-foot radius) | Instantaneous | S |
True Strike | Divination | 1 Action | 30 feet | Concentration up to 1 round | S |
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Absorb Elements | Abjuration | 1 Reaction | Self | 1 round | S |
Burning Hands | Evocation | 1 Action | Self (15-foot cone) | Instantaneous | V, S |
Catapult | Transmutation | 1 Action | 60 feet | Instantaneous | S |
Chaos Bolt | Evocation | 1 Action | 120 feet | Instantaneous | V, S |
Charm Person | Enchantment | 1 Action | 30 feet | 1 hour | V, S |
Chromatic Orb | Evocation | 1 Action | 90 feet | Instantaneous | V, S, M |
Color Spray | Illusion | 1 Action | Self (15-foot cone) | 1 round | V, S, M |
Comprehend Languages | Divination | 1 Action R | Self | 1 hour | V, S, M |
Detect Magic | Divination | 1 Action R | Self | Concentration, up to 10 minutes | V, S |
Disguise Self | Illusion | 1 Action | Self | 1 hour | V, S |
Distort Value | Illusion | 1 Minute | Touch | 8 hours | V |
Earth Tremor | Evocation | 1 Action | Self (10-foot radius) | Instantaneous | V, S |
Expeditious Retreat | Transmutation | 1 Bonus Action | Self | Concentration, up to 10 minutes | V, S |
False Life | Necromancy | 1 Action | Self | 1 hour | V, S, M |
Feather Fall | Transmutation | 1 Reaction | 60 feet | 1 minute | V, M |
Fog Cloud | Conjuration | 1 Action | 120 feet | Concentration, up to 1 hour | V, S |
Ice Knife | Conjuration | 1 Action | 60 feet | Instantaneous | S, M |
Jump | Transmutation | 1 Action | Touch | 1 minute | V, S, M |
Mage Armor | Abjuration | 1 Action | Touch | 8 hours | V, S, M |
Magic Missile | Evocation | 1 Action | 120 feet | Instantaneous | V, S |
Ray of Sickness | Necromancy | 1 Action | 60 feet | Instantaneous | V, S |
Shield | Abjuration | 1 Reaction | Self | 1 round | V, S |
Silent Image | Illusion | 1 Action | 60 feet | Concentration, up to 10 minutes | V, S, M |
Silvery Barbs | Enchantment | 1 Reaction | 60 feet | Instantaneous | V |
Sleep | Enchantment | 1 Action | 90 feet | 1 minute | V, S, M |
Thunderwave | Evocation | 1 Action | Self (15-foot cube) | Instantaneous | V, S |
Witch Bolt | Evocation | 1 Action | 30 feet | Concentration, up to 1 minute | V, S, M |
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Aganazzar's Scorcher | Evocation | 1 Action | 30 Feet | Instantaneous | V, S, M |
Air Bubble | Conjuration | 1 Action | 60 Feet | 24 hours | S |
Alter Self | Transmutation | 1 Action | Self | Concentration, up to 1 hour | V, S |
Blindness/Deafness | Necromancy | 1 Action | 30 Feet | 1 minute | V |
Blur | Illusion | 1 Action | Self | Concentration, up to 1 minute | V |
Cloud of Daggers | Conjuration | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Crown of Madness | Enchantment | 1 Action | 120 feet | Concentration, up to 1 minute | V, S |
Darkness | Evocation | 1 Action | 60 feet | Concentration, up to 10 minutes | V, M |
Darkvision | Transmutation | 1 Action | Touch | 8 hours | V, S, M |
Detect Thoughts | Divination | 1 Action | Self | Concentration, up to 1 minute | V, S, M |
Dragon's Breath | Transmutation | 1 Bonus Action | Touch | Concentration, up to 1 minute | V, S, M |
Dust Devil | Conjuration | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Earthbind | Transmutation | 1 Action | 300 feet | Concentration, up to 1 minute | V |
Enhance Ability | Transmutation | 1 Action | Touch | Concentration, up to 1 hour | V, S, M |
Enlarge/Reduce | Transmutation | 1 Action | 30 feet | Concentration, up to 1 minute | V, S, M |
Gust of Wind | Evocation | 1 Action | Self (60-foot line) | Concentration, up to 1 minute | V, S, M |
Hold Person | Enchantment | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Invisibility | Illusion | 1 Action | Touch | Concentration, up to 1 hour | V, S, M |
Kinetic Jaunt | Transmutation | 1 Bonus Action | Self | Concentration, up to 1 minute | S |
Knock | Transmutation | 1 Action | 60 feet | Instantaneous | V |
Levitate | Transmutation | 1 Action | 60 feet | Concentration, up to 10 minutes | V, S, M |
Maximillian's Earthen Grasp | Transmutation | 1 Action | 30 feet | Concentration, up to 1 minute | V, S, M |
Mind Spike | Divination | 1 Action | 60 feet | Concentration, up to 1 hour | S |
Mirror Image | Illusion | 1 Action | Self | 1 minute | V, S |
Misty Step | Conjuration | 1 Bonus Action | Self | Instantaneous | V |
Nathair's Mischief | Illusion | 1 Action | 60ft | Concentration, up to 1 minute | S, M |
Phantasmal Force | Illusion | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Pyrotechnics | Transmutation | 1 Action | 60 feet | Instantaneous | V, S |
Rime's Binding Ice | Evocation | 1 Action | Self (30-foot cone) | Instantaneous | S, M |
Scorching Ray | Evocation | 1 Action | 120 feet | Instantaneous | V, S |
See Invisibility | Divination | 1 Action | Self | 1 hour | V, S, M |
Shadow Blade | Illusion | 1 Bonus Action | Self | Concentration, up to 1 minute | V, S |
Shatter | Evocation | 1 Action | 60 feet | Instantaneous | V, S, M |
Snilloc's Snowball Storm | Evocation | 1 Action | 90 feet | Instantaneous | V, S, M |
Spider Climb | Transmutation | 1 Action | Touch | Concentration, up to 1 hour | V, S, M |
Spray Of Cards | Conjuration | 1 Action | Self (15-foot cone) | Instantaneous | V, S, M |
Suggestion | Enchantment | 1 Action | 30 feet | Concentration, up to 8 hours | V, M |
Vortex Warp | Conjuration | 1 Action | 90 feet | Instantaneous | V, S |
Warding Wind | Evocation | 1 Action | Self | Concentration, up to 10 minutes | V |
Warp Sense | Divination | 1 Action | Self | Concentration, up to 1 minute | V, S, M |
Web | Conjuration | 1 Action | 60 feet | Concentration, up to 1 hour | V, S, M |
Wither and Bloom | Necromancy | 1 Action | 60 feet | Instantaneous | V, S, M |
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Antagonize | Enchantment | 1 Action | 30 feet | Instantaneous | V, S, M |
Ashardalon's Stride | Transmutation | 1 Bonus Action | Self | Concentration, up to 1 minute | V,S |
Blink | Transmutation | 1 Action | Self | 1 minute | V, S |
Catnap | Enchantment | 1 Action | 30 feet | 10 minutes | S, M |
Clairvoyance | Divination | 10 Minutes | 1 mile | Concentration, up to 10 minutes | V, S, M |
Counterspell | Abjuration | 1 Reaction | 60 feet | Instantaneous | S |
Daylight | Evocation | 1 Action | 60 feet | 1 hour | V, S |
Dispel Magic | Abjuration | 1 Action | 120 feet | Instantaneous | V, S |
Enemies Abound | Enchantment | 1 Action | 120 feet | Concentration, up to 1 minute | V, S |
Erupting Earth | Transmutation | 1 Action | 120 feet | Instantaneous | V, S, M |
Fear | Illusion | 1 Action | Self (30-foot cone) | Concentration, up to 1 minute | V, S, M |
Fireball | Evocation | 1 Action | 150 feet | Instantaneous | V, S, M |
Flame Arrows | Transmutation | 1 Action | Touch | Concentration, up to 1 hour | V, S |
Fly | Transmutation | 1 Action | Touch | Concentration, up to 10 minute | V, S, M |
Gaseous Form | Transmutation | 1 Action | Touch | Concentration, up to 1 hour | V, S, M |
Haste | Transmutation | 1 Action | 30 feet | Concentration, up to 1 minute | V, S, M |
Hypnotic Pattern | Illusion | 1 Action | 120 feet | Concentration, up to 1 minute | S, M |
Incite Greed | Enchantment | 1 action | 30 feet | Concentration, up to 1 minute | V, S, M |
Lightning Bolt | Evocation | 1 Action | Self (100-foot line) | Instantaneous | V, S, M |
Major Image | Illusion | 1 Action | 120 feet | Concentration, up to 10 minutes | V, S, M |
Melf's Minute Meteors | Evocation | 1 Action | Self (120 feet) | Concentration, up to 10 minutes | V, S, M |
Protection from Energy | Abjuration | 1 Action | Touch | Concentration, up to 1 hour | V, S |
Sleet Storm | Conjuration | 1 Action | 120 feet | Concentration, up to 1 minute | V, S, M |
Slow | Transmutation | 1 Action | 120 feet | Concentration, up to 1 minute | V, S, M |
Stinking Cloud | Conjuration | 1 Action | 90 feet | Concentration, up to 1 minute | V, S, M |
Thunder Step | Conjuration | 1 Action | 90 feet | Instantaneous | V |
Tidal Wave | Conjuration | 1 Action | 120 feet | Instantaneous | V, S, M |
Tongues | Divination | 1 Action | Touch | 1 hour | V, M |
Wall of Water | Evocation | 1 Action | 60 feet | Concentration, up to 10 minutes | V, S, M |
Water Breathing | Transmutation | 1 Action R | 30 feet | 24 hours | V, S, M |
Water Walk | Transmutation | 1 Action R | 30 feet | 1 hour | V, S, M |
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Banishment | Abjuration | 1 Action | 60 feet | Concentration, up to 1 minutes | V, S, M |
Blight | Necromancy | 1 Action | 30 feet | Instantaneous | V, S |
Charm Monster | Enchantment | 1 Action | 30 feet | 1 hour | V, S |
Confusion | Enchantment | 1 Action | 90 feet | Concentration, up to 1 minute | V, S, M |
Dimension Door | Conjuration | 1 Action | 500 feet | Instantaneous | V |
Dominate Beast | Enchantment | 1 Action | 60 feet | Concentration, up to 1 minute | V, S |
Gate Seal | Abjuration | 1 Minute | 60 feet | 24 hours | V, S, M |
Greater Invisibility | Illusion | 1 Action | Touch | Concentration, up to 1 minute | V, S |
Ice Storm | Evocation | 1 Action | 300 feet | Instantaneous | V, S, M |
Polymorph | Transmutation | 1 Action | 60 feet | Concentration, up to 1 hour | V, S, M |
Raulothim's Psychic Lance | Enchantment | 1 Action | 120 feet | Instantaneous | V |
Sickening Radiance | Evocation | 1 Action | 120 Feet | Concentration, up to 10 minutes | V, S |
Spirit Of Death | Necromancy | 1 Action | 60 feet | Concentration, up to 1 hour | V, S, M |
Stoneskin | Abjuration | 1 Action | Touch | Concentration, up to 1 hour | V, S, M |
Storm Sphere | Evocation | 1 Action | 150 feet | Concentration, up to 1 minute | V, S |
Vitriolic Sphere | Evocation | 1 Action | 150 feet | Instantaneous | V, S, M |
Wall of Fire | Evocation | 1 Action | 120 feet | Concentration, up to 1 minute | V, S, M |
Watery Sphere | Conjuration | 1 Action | 90 feet | Concentration, up to 1 minute | V, S, M |
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Animate Objects | Transmutation | 1 Action | 120 feet | Concentration, up to 1 minute | V, S |
Cloudkill | Conjuration | 1 Action | 120 feet | Concentration, up to 10 minutes | V, S |
Cone of Cold | Evocation | 1 Action | Self (60-foot cone) | Instantaneous | V, S, M |
Control Winds | Transmutation | 1 Action | 300 feet | Concentration, up to 1 hour | V, S |
Creation | Illusion | 1 Minute | 30 feet | Special | V, S, M |
Dominate Person | Enchantment | 1 Action | 60 feet | Concentration, up to 1 minute | V, S |
Enervation | Necromancy | 1 Action | 60 feet | Concentration, up to 1 minute | V, S |
Far Step | Conjuration | 1 Bonus Action | Self | Concentration, up to 1 minute | V |
Hold Monster | Enchantment | 1 Action | 90 feet | Concentration, up to 1 minute | V, S, M |
Immolation | Evocation | 1 Action | 90 feet | Concentration, up to 1 minute | V |
Insect Plague | Conjuration | 1 Action | 300 feet | Concentration, up to 10 minutes | V, S, M |
Seeming | Illusion | 1 Action | 30 feet | 8 hours | V, S |
Skill Empowerment | Transmutation | 1 Action | Touch | Concentration, up to 1 hour | V, S |
Summon Draconic Spirit | Conjuration | 1 Action | 60 feet | Concentration, up to 1 hour | V, S, M |
Synaptic Static | Enchantment | 1 Action | 120 feet | Instantaneous | V, S |
Telekinesis | Transmutation | 1 Action | 60 feet | Concentration, up to 10 minutes | V, S |
Teleportation Circle | Conjuration | 1 Minute | 10 feet | 1 round | V, M |
Wall of Light | Evocation | 1 Action | 120 feet | Concentration, up to 10 minutes | V, S, M |
Wall of Stone | Evocation | 1 Action | 120 feet | Concentration, up to 10 minutes | V, S, M |
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Arcane Gate | Conjuration | 1 Action | 500 feet | Concentration, up to 10 minutes | V, S |
Chain Lightning | Evocation | 1 Action | 150 feet | Instantaneous | V, S, M |
Circle of Death | Necromancy | 1 Action | 150 feet | Instantaneous | V, S, M |
Disintegrate | Transmutation | 1 Action | 60 feet | Instantaneous | V, S, M |
Eyebite | Necromancy | 1 Action | Self | Concentration, up to 1 minute | V, S |
Fizban's Platinum Shield | Abjuration | 1 Bonus Action | 60ft | Concentration, up to 1 minute | V, S, M |
Globe of Invulnerability | Abjuration | 1 Action | Self (10-foot radius) | Concentration, up to 1 minute | V, S, M |
Investiture of Flame | Transmutation | 1 Action | Self | Concentration, up to 10 minutes | V, S |
Investiture of Ice | Transmutation | 1 Action | Self | Concentration, up to 10 minutes | V, S |
Investiture of Stone | Transmutation | 1 Action | Self | Concentration, up to 10 minutes | V, S |
Investiture of Wind | Transmutation | 1 Action | Self | Concentration, up to 10 minutes | V, S |
Mass Suggestion | Enchantment | 1 Action | 60 feet | 24 hours | V, M |
Mental Prison | Illusion | 1 Action | 60 feet | Concentration, up to 1 minute | S |
Move Earth | Transmutation | 1 Action | 120 feet | Concentration, up to 2 hours | V, S, M |
Scatter | Conjuration | 1 Action | 30 feet | Instantaneous | V |
Sunbeam | Evocation | 1 Action | Self (60-foot line) | Concentration, up to 1 minute | V, S, M |
True Seeing | Divination | 1 Action | Touch | 1 hour | V, S, M |
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Crown of Stars | Evocation | 1 Action | Self | 1 hour | V, S |
Delayed Blast Fireball | Evocation | 1 Action | 150 feet | Concentration, up to 1 minute | V, S, M |
Draconic Transformation | Transmutation | 1 Bonus Action | Self | Concentration, up to 1 minute | V, S, M |
Etherealness | Transmutation | 1 Action | Self | Up to 8 hours | V, S |
Finger of Death | Necromancy | 1 Action | 60 feet | Instantaneous | V, S |
Fire Storm | Evocation | 1 Action | 150 feet | Instantaneous | V, S |
Plane Shift | Conjuration | 1 Action | Touch | Instantaneous | V, S, M |
Power Word: Pain | Enchantment | 1 Action | 60 feet | Instantaneous | V |
Prismatic Spray | Evocation | 1 Action | Self (60-foot cone) | Instantaneous | V, S |
Reverse Gravity | Transmutation | 1 Action | 100 feet | Concentration, up to 1 minute | V, S, M |
Teleport | Conjuration | 1 Action | 10 feet | Instantaneous | V |
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Abi-Dalzim's Horrid Wilting | Necromancy | 1 Action | 150 feet | Instantaneous | V, S, M |
Dominate Monster | Enchantment | 1 Action | 60 feet | Concentration, up to 1 hour | V, S |
Earthquake | Evocation | 1 Action | 500 feet | Concentration, up to 1 minute | V, S, M |
Incendiary Cloud | Conjuration | 1 Action | 150 feet | Concentration, up to 1 minute | V, S |
Power Word: Stun | Enchantment | 1 Action | 60 feet | Instantaneous | V, S |
Sunburst | Evocation | 1 Action | 150 feet | Instantaneous | V, S, M |
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Blade of Disaster | Conjuration | 1 Bonus Action | 60 feet | Concentration, up to 1 minute | V, S |
Gate | Conjuration | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Mass Polymorph | Transmutation | 1 Action | 120 feet | Concentration, up to 1 hour | V, S, M |
Meteor Swarm | Evocation | 1 Action | 1 mile | Instantaneous | V, S |
Power Word: Kill | Enchantment | 1 Action | 60 feet | Instantaneous | V |
Psychic Scream | Enchantment | 1 Action | 90 feet | Instantaneous | S |
Time Stop | Transmutation | 1 Action | Self | Instantaneous | V |
Wish | Conjuration | 1 Action | Self | Instantaneous | V |
R - Ritual Spell