This cleric spell list includes optional spells available from Tasha's Cauldron of Everything. For the cleric spell list without optional spells, see Core Cleric Spell List
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Decompose (HB) | Necromancy | 1 Action | Touch | 1 minute | V, S |
Guidance | Divination | 1 Action | Touch | Concentration up to 1 minute | V, S |
Hand of Radiance (UA) | Evocation | 1 Action | 5 feet | Instantaneous | V, S |
Light | Evocation | 1 Action | Touch | 1 hour | V, M |
Mending | Transmutation | 1 Minute | Touch | Instantaneous | V, S, M |
Resistance | Abjuration | 1 Action | Touch | Concentration up to 1 minute | V, S, M |
Sacred Flame | Evocation | 1 Action | 60 feet | Instantaneous | V, S |
Spare the Dying | Necromancy | 1 Action | Touch | Instantaneous | V, S |
Thaumaturgy | Transmutation | 1 Action | 30 feet | Up to 1 minute | V |
Toll the Dead | Necromancy | 1 Action | 60 feet | Instantaneous | V, S |
Virtue (UA) | Abjuration | 1 Action | Touch | 1 round | V, S |
Word of Radiance | Evocation | 1 Action | 5 feet | Instantaneous | V, M |
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Bane | Enchantment | 1 Action | 30 feet | Concentration, up to 1 minute | V, S, M |
Bless | Enchantment | 1 Action | 30 feet | Concentration, up to 1 minute | V, S, M |
Ceremony | Evocation | 1 Action R | Touch | Instantaneous | V, S, M |
Command | Enchantment | 1 Action | 60 feet | 1 round | V |
Create or Destroy Water | Transmutation | 1 Action | 30 feet | Instantaneous | V, S, M |
Cure Wounds | Evocation | 1 Action | Touch | Instantaneous | V, S |
Detect Evil and Good | Divination | 1 Action | Self | Concentration, up to 10 minutes | V, S |
Detect Magic | Divination | 1 Action R | Self | Concentration, up to 10 minutes | V, S |
Detect Poison and Disease | Divination | 1 Action R | Self | Concentration, up to 10 minutes | V, S, M |
Guiding Bolt | Evocation | 1 Action | 120 feet | 1 round | V, S |
Guiding Hand (UA) | Divination | 1 Minute R | 5 feet | Concentration, up to 8 hours | V, S |
Healing Word | Evocation | 1 Bonus Action | 60 feet | Instantaneous | V |
Inflict Wounds | Necromancy | 1 Action | Touch | Instantaneous | V, S |
Protection from Evil and Good | Abjuration | 1 Action | Touch | Concentration, up to 10 minutes | V, S, M |
Purify Food and Drink | Transmutation | 1 Action R | 10 feet | Instantaneous | V, S |
Sanctuary | Abjuration | 1 Bonus Action | 30 feet | 1 minute | V, S, M |
Shield of Faith | Abjuration | 1 Bonus Action | 60 feet | Concentration, up to 10 minute | V, S, M |
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Aid | Abjuration | 1 Action | 30 Feet | 8 hours | V, S, M |
Augury | Divination | 1 Minute R | Self | Instantaneous | V, S, M |
Blindness/Deafness | Necromancy | 1 Action | 30 Feet | 1 minute | V |
Borrowed Knowledge | Divination | 1 Action | Self | 1 hour | V, S, M |
Calm Emotions | Enchantment | 1 Action | 60 feet | Concentration, up to 1 minute | V, S |
Continual Flame | Evocation | 1 Action | Touch | Until dispelled | V, S, M |
Enhance Ability | Transmutation | 1 Action | Touch | Concentration, up to 1 hour | V, S, M |
Find Traps | Divination | 1 Action | 120 feet | Instantaneous | V, S |
Gentle Repose | Necromancy | 1 Action R | Touch | 10 days | V, S, M |
Hold Person | Enchantment | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Lesser Restoration | Abjuration | 1 Action | Touch | Instantaneous | V, S |
Locate Object | Divination | 1 Action | Self | Concentration, up to 10 minutes | V, S, M |
Prayer of Healing | Evocation | 10 Minutes | 30 feet | Instantaneous | V |
Protection from Poison | Abjuration | 1 Action | Touch | 1 hour | V, S |
Silence | Illusion | 1 Action R | 120 feet | Concentration, up to 10 minutes | V, S |
Spiritual Weapon | Evocation | 1 Bonus Action | 60 feet | 1 minute | V, S |
Warding Bond | Abjuration | 1 Action | Touch | 1 hour | V, S, M |
Zone of Truth | Enchantment | 1 Action | 60 feet | 10 minutes | V, S |
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Animate Dead | Necromancy | 1 Minute | 10 feet | Instantaneous | V, S, M |
Aura of Vitality | Evocation | 1 Action | Self (30-foot radius) | Concentration, up to 1 minute | V |
Beacon of Hope | Abjuration | 1 Action | 30 feet | Concentration, up to 1 minute | V, S |
Bestow Curse | Necromancy | 1 Action | Touch | Concentration, up to 1 minute | V, S |
Clairvoyance | Divination | 10 Minutes | 1 mile | Concentration, up to 10 minutes | V, S, M |
Create Food and Water | Conjuration | 1 Action | 30 feet | Instantaneous | V, S |
Daylight | Evocation | 1 Action | 60 feet | 1 hour | V, S |
Dispel Magic | Abjuration | 1 Action | 120 feet | Instantaneous | V, S |
Fast Friends | Enchantment | 1 Action | 30 feet | Concentration, up to 1 hour | V |
Feign Death | Necromancy | 1 Action R | Touch | 1 hour | V, S, M |
Glyph of Warding | Abjuration | 1 Hour | Touch | Until dispelled or triggered | V, S, M |
Incite Greed | Enchantment | 1 action | 30 feet | Concentration, up to 1 minute | V, S, M |
Life Transference | Necromancy | 1 Action | 30 feet | Instantaneous | V, S |
Magic Circle | Abjuration | 1 Minute | 10 feet | 1 hour | V, S, M |
Mass Healing Word | Evocation | 1 Bonus Action | 60 feet | Instantaneous | V |
Meld into Stone | Transmutation | 1 Action R | Touch | 8 hours | V, S |
Motivational Speech | Enchantment | 1 hour | 60 feet | 1 hour | V |
Protection from Energy | Abjuration | 1 Action | Touch | Concentration, up to 1 hour | V, S |
Remove Curse | Abjuration | 1 Action | Touch | Instantaneous | V, S |
Revivify | Necromancy | 1 Action | Touch | Instantaneous | V, S, M |
Sending | Evocation | 1 Action | Unlimited | 1 round | V, S, M |
Speak with Dead | Necromancy | 1 Action | 10 feet | 10 minutes | V, S, M |
Spirit Guardians | Conjuration | 1 Action | Self (15-foot radius) | Concentration, up to 10 minutes | V, S, M |
Spirit Shroud | Necromancy | 1 Bonus Action | Self | Concentration, up to 1 minute | V, S |
Tongues | Divination | 1 Action | Touch | 1 hour | V, M |
Water Walk | Transmutation | 1 Action R | 30 feet | 1 hour | V, S, M |
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Aura of Life | Abjuration | 1 Action | Self (30-foot radius) | Concentration, up to 10 minutes | V |
Aura of Purity | Abjuration | 1 Action | Self (30-foot radius) | Concentration, up to 10 minutes | V |
Banishment | Abjuration | 1 Action | 60 feet | Concentration, up to 1 minutes | V, S, M |
Control Water | Transmutation | 1 Action | 300 feet | Concentration, up to 10 minutes | V, S, M |
Death Ward | Abjuration | 1 Action | Touch | 8 hours | V, S |
Divination | Divination | 1 Action R | Self | Instantaneous | V, S, M |
Freedom of Movement | Abjuration | 1 Action | Touch | 1 hour | V, S, M |
Guardian of Faith | Conjuration | 1 Action | 30 feet | 8 hours | V |
Locate Creature | Divination | 1 Action | Self | Concentration, up to 1 hour | V, S, M |
Stone Shape | Transmutation | 1 Action | Touch | Instantaneous | V, S, M |
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Commune | Divination | 1 Minute R | Self | 1 minute | V, S, M |
Contagion | Necromancy | 1 Action | Touch | 7 days | V, S |
Dawn | Evocation | 1 Action | 60 Feet | Concentration, up to 1 minute | V, S, M |
Dispel Evil and Good | Abjuration | 1 Action | Self | Concentration, up to 1 minute | V, S, M |
Flame Strike | Evocation | 1 Action | 60 feet | Instantaneous | V, S, M |
Geas | Enchantment | 1 Minute | 60 feet | 30 days | V |
Greater Restoration | Abjuration | 1 Action | Touch | Instantaneous | V, S, M |
Hallow | Evocation | 24 Hours | Touch | Until dispelled | V, S, M |
Holy Weapon | Evocation | 1 Bonus Action | Touch | Concentration, up to 1 hour | V, S |
Insect Plague | Conjuration | 1 Action | 300 feet | Concentration, up to 10 minutes | V, S, M |
Legend Lore | Divination | 10 Minutes | Self | Instantaneous | V, S, M |
Mass Cure Wounds | Evocation | 1 Action | 60 feet | Instantaneous | V, S |
Planar Binding | Abjuration | 1 Hour | 60 feet | 24 hours | V, S, M |
Raise Dead | Necromancy | 1 Action | Touch | Instantaneous | V, S, M |
Scrying | Divination | 10 Minutes | Self | Concentration, up to 10 minutes | V, S, M |
Summon Celestial | Conjuration | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Blade Barrier | Evocation | 1 Action | 90 feet | Concentration, up to 10 minutes | V, S |
Create Undead | Necromancy | 1 Minute | 10 feet | Instantaneous | V, S, M |
Find the Path | Divination | 1 Minute | Self | Concentration, up to 1 day | V, S, M |
Forbiddance | Abjuration | 10 Minutes R | Touch | 1 day | V, S, M |
Harm | Necromancy | 1 Action | 60 feet | Instantaneous | V, S |
Heal | Evocation | 1 Action | 60 feet | Instantaneous | V, S |
Heroes' Feast | Conjuration | 10 Minutes | 30 feet | Instantaneous | V, S, M |
Otherworldly Form (UA) | Transmutation | 1 Action | Self | Concentration, up to 1 minute | V, S, M |
Planar Ally | Conjuration | 1 Action | 60 feet | Instantaneous | V, S |
Sunbeam | Evocation | 1 Action | Self (60-foot line) | Concentration, up to 1 minute | V, S, M |
True Seeing | Divination | 1 Action | Touch | 1 hour | V, S, M |
Word of Recall | Conjuration | 1 Action | 5 feet | Instantaneous | V |
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Conjure Celestial | Conjuration | 1 Minute | 90 feet | Concentration, up to 1 hour | V, S |
Divine Word | Evocation | 1 Bonus Action | 30 feet | Instantaneous | V |
Etherealness | Transmutation | 1 Action | Self | Up to 8 hours | V, S |
Fire Storm | Evocation | 1 Action | 150 feet | Instantaneous | V, S |
Plane Shift | Conjuration | 1 Action | Touch | Instantaneous | V, S, M |
Regenerate | Transmutation | 1 Minute | Touch | 1 hour | V, S, M |
Resurrection | Necromancy | 1 Hour | Touch | Instantaneous | V, S, M |
Symbol | Abjuration | 1 Minute | Touch | Until dispelled or triggered | V, S, M |
Temple of the Gods | Conjuration | 1 hour | 120 feet | 24 hours | V, S, M |
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Antimagic Field | Abjuration | 1 Action | Self (10-foot radius sphere) | Concentration, up to 1 hour | V, S, M |
Control Weather | Transmutation | 10 Minutes | Self (5 mile radius) | Concentration, Up to 8 hours | V, S, M |
Earthquake | Evocation | 1 Action | 500 feet | Concentration, up to 1 minute | V, S, M |
Holy Aura | Abjuration | 1 Action | Self | Concentration, up to 1 minute | V, S, M |
Sunburst | Evocation | 1 Action | 150 feet | Instantaneous | V, S, M |
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Astral Projection | Evocation | 1 Hour | 10 feet | Special | V, S, M |
Gate | Conjuration | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Mass Heal | Evocation | 1 Action | 60 feet | Instantaneous | V, S |
Power Word: Heal | Evocation | 1 Action | Touch | Instantaneous | V, S |
True Resurrection | Necromancy | 1 Hour | Touch | Instantaneous | V, S, M |
R - Ritual Spell